Name: | Veerman, Alexander |
BIB: | 5116 |
Year of Birth: | 1968 |
Gender: | Male |
Category: | M55 |
Event: | 39th SPAR Budapest Marathon |
Country/City: | NED / Zeewolde |
Status: | Finished |
39th SPAR Budapest Marathon
Checkpoint | Chip time | Time | Pace |
Start | 00:00:00 | 09:00:13 | |
10,8km | 00:54:02 | 09:54:15 | 5:00 p/km |
14,3km | 01:12:57 | 10:13:10 | 5:24 p/km |
19,6km | 01:43:13 | 10:43:26 | 5:42 p/km |
21,1km | 01:52:04 | 10:52:17 | 5:54 p/km |
31,6km | 02:55:01 | 11:55:14 | 5:59 p/km |
38,8km | 03:43:07 | 12:43:20 | 6:40 p/km |
42,2km | 04:03:34 | 13:03:47 | 6:01 p/km |
39th SPAR Budapest Marathon
Chip time: | 04:03:34 |
Gun time: | 04:03:45 |
Pace: | 5:46 p/km |
Overall pos.: | 2219 |
Gender pos: | 1873 |
Cat / position: | M55 / 99 |